When Isle of Man property sales complete
Manx property sales do not complete evenly across the week. Two in five land on a Friday, and barely one in eight on a Tuesday. There is no legal reason for this: unlike Guernsey, where every conveyance completes in person before the Royal Court on a Tuesday or a Thursday, completion here is a registry transaction that could happen on any working day. The Friday concentration is convention — advocates, lenders and removal firms all working to the same habit — and this page reports the pattern rather than claiming to explain it. 43,236 registered sales on file.
Sales by day of the week
Every sale with a usable date, all 43,236 rows — Tuesday and Thursday (the Royal Court's sitting days for Contrats) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 177 | 0.4% | £252,817 | £35,394,399 | |
| Monday | 6,121 | 14.2% | £303,628 | £1,753,146,200 | |
| Tuesday Court day | 5,730 | 13.3% | £310,898 | £1,648,379,735 | |
| Wednesday | 6,699 | 15.5% | £300,491 | £1,889,189,167 | |
| Thursday Court day | 7,432 | 17.2% | £295,393 | £2,068,343,655 | |
| Friday | 16,902 | 39.1% | £283,498 | £4,625,267,227 | |
| Saturday | 175 | 0.4% | £206,664 | £30,586,290 |
Sales by property type — partial coverage only
This breakdown covers just 2,773 of the register's 43,236 recorded sales (6.4%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 40,463 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| House | 3 | 150 | 135 | 168 | 198 | 455 | 1 | 1110 |
| Apartment | 2 | 106 | 112 | 109 | 137 | 281 | 1 | 748 |
| Commercial | 1 | 68 | 49 | 70 | 75 | 163 | 4 | 430 |
| Bungalow | 1 | 41 | 25 | 34 | 40 | 93 | 234 | |
| Land | 1 | 12 | 14 | 12 | 22 | 32 | 1 | 94 |
| Investment | 14 | 4 | 7 | 16 | 32 | 73 | ||
| Cottage | 1 | 12 | 2 | 18 | 11 | 16 | 60 | |
| Farm | 2 | 1 | 4 | 4 | 11 | |||
| Restaurant / café | 1 | 1 | 3 | 2 | 7 | |||
| Conversion | 1 | 2 | 3 | |||||
| Villa | 1 | 1 | ||||||
| Health | 1 | 1 | ||||||
| Penthouse | 1 | 1 |
Monthly sales & value
Grouped by month rather than by individual date (41,045+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Tuesday/Thursday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| August 2026 | 1 | £560,000 | £560,000 |
| July 2026 | 41 | £500,798 | £20,532,700 |
| June 2026 | 81 | £445,186 | £35,169,700 |
| May 2026 | 87 | £496,256 | £39,700,485 |
| April 2026 | 121 | £367,338 | £42,978,513 |
| March 2026 | 190 | £400,343 | £71,260,971 |
| February 2026 | 174 | £408,243 | £69,809,628 |
| January 2026 | 134 | £383,230 | £49,436,699 |
| December 2025 | 214 | £382,315 | £78,374,585 |
| November 2025 | 185 | £482,553 | £86,859,514 |
| October 2025 | 219 | £367,260 | £74,921,040 |
| September 2025 | 183 | £493,253 | £84,346,207 |
| August 2025 | 187 | £374,735 | £68,201,856 |
| July 2025 | 201 | £380,477 | £73,432,070 |
| June 2025 | 176 | £341,736 | £59,120,292 |
| May 2025 | 175 | £358,711 | £59,187,350 |
| April 2025 | 133 | £280,507 | £35,343,860 |
| March 2025 | 214 | £395,245 | £80,630,038 |
| February 2025 | 153 | £405,069 | £59,140,053 |
| January 2025 | 131 | £372,356 | £47,289,247 |
| December 2024 | 180 | £401,807 | £67,101,845 |
| November 2024 | 165 | £355,883 | £56,229,450 |
| October 2024 | 169 | £432,755 | £70,106,374 |
| September 2024 | 185 | £347,825 | £59,130,177 |
| August 2024 | 187 | £318,140 | £58,219,675 |
| July 2024 | 178 | £330,653 | £57,533,556 |
| June 2024 | 136 | £362,141 | £48,526,860 |
| May 2024 | 177 | £322,951 | £54,901,694 |
| April 2024 | 126 | £345,577 | £41,123,624 |
| March 2024 | 161 | £319,568 | £48,254,838 |
| February 2024 | 138 | £343,350 | £46,008,900 |
| January 2024 | 104 | £302,078 | £29,301,592 |
| December 2023 | 162 | £333,515 | £53,362,396 |
| November 2023 | 184 | £334,874 | £59,942,361 |
| October 2023 | 171 | £336,678 | £54,878,591 |
| September 2023 | 189 | £317,077 | £57,708,047 |
See also /sold-prices to search individual sales by address.